Size chart

Product Measurements
Size US Bust Waist Hips Length
XS 2 26.0 26.0 30.3 43.9
S 4 27.6 27.6 31.9 44.5
M 6 29.1 29.1 33.5 45.1
L 8/10 30.7 31.5 35.8 45.7
XL 12 33.9 33.9 38.2 46.3
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Body Measurements
Size US Bust Waist Hips
XS 2 32.3-33.9 24.4-26 34.3-35.8
S 4 33.9-35.4 26-27.6 35.8-37.4
M 6 35.4-37 27.6-29.1 37.4-39
L 8/10 37-39.4 29.1-31.5 39-41.3
XL 12 39.4-41.7 31.5-33.9 41.3-43.7
* Depending on your body type and dressing habits, the above sizes are for reference only.

How to Measure Your Body?

*To choose the correct size for you, measure your body as follows:
1. Bust
Measure around the fullest part.
2. Waist
Measure around natural waistline.
3. Hips
Feet together, measure around the fullest part.

Extra Help

Still not sure what you need? Email Us (or via info@lafeemy.com) can help you find the perfect size.